Waves
30 waves. Gold/creep is bounty per kill; clear gold is the end-of-wave payout. Hold value is the map's recommended fighter gold (starred hold is duo).
| Wave | Creep | Count | Attack | Armor | HP | Damage | Speed | Gold/creep | Clear gold | Hold value | Prep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parasite | 120 / 144 | Piercing | Unarmored | 34 | 3–4 | 225 | 3 | 11 | 450 / 495* | 41s |
| 2 | Mur'ghoul | 150 / 180 | Normal | Unarmored | 48 | 3–5 | 275 | 3 | 12 | 700 / 770* | 42s |
| 3 | Scorpse | 133 / 160 | Normal | Medium | 90 | 6–8 | 325 | 4 | 13 | 1,150 / 1,265* | 43s |
| 4 | Skeletal Troll | 120 / 144 | Piercing | Enchanted | 90 | 5–8 | 300 | 5 | 14 | 1,800 / 1,980* | 44s |
| 5 | Corrupted Bat | 120 / 144 | Magic | Light | 145 | 10–12 | 350 | 5 | 35 | 2,150 / 2,365* | 45s |
| 6 | Flesh Golem | 100 / 120 | Siege | Fortified | 230 | 20–22 | 300 | 5 | 40 | 2,800 / 3,080* | 46s |
| 7 | Satyr | 85 / 102 | Piercing | Light | 330 | 29–39 | 390 | 7 | 45 | 3,400 / 3,740* | 47s |
| 8 | Acolyte | 105 / 126 | Magic | Medium | 235 | 13–17 | 300 | 7 | 55 | 4,000 / 4,400* | 48s |
| 9 | Wretched Captain | 125 / 150 | Normal | Heavy | 395 | 28–32 | 280 | 6 | 60 | 4,650 / 5,115* | 49s |
| 10 | Hell CambionBoss | 10 / 12 | Chaos | Light | 4,000 | 153–189 | 200 | 51 | 150 | 5,600 / 6,160* | 50s |
| 11 | Armored Fiend | 150 / 180 | Siege | Fortified | 665 | 17–21 | 325 | 6 | 75 | 6,100 / 6,710* | 51s |
| 12 | Siren | 130 / 156 | Piercing | Enchanted | 515 | 18–22 | 350 | 7 | 85 | 6,700 / 7,370* | 52s |
| 13 | Couatl | 130 / 156 | Magic | Light | 470 | 33–39 | 370 | 8 | 100 | 7,800 / 8,580* | 53s |
| 14 | Possessed Troll | 87 / 104 | Normal | Medium | 1,280 | 82–86 | 350 | 12 | 115 | 9,000 / 9,900* | 54s |
| 15 | Nightprowler | 110 / 132 | Normal | Heavy | 1,115 | 88–130 | 330 | 10 | 130 | 10,100 / 11,110* | 55s |
| 16 | Salamander | 135 / 162 | Magic | Light | 565 | 35–50 | 325 | 9 | 145 | 12,100 / 13,310* | 56s |
| 17 | Chaos Golem | 105 / 126 | Siege | Fortified | 1,730 | 81–89 | 325 | 11 | 160 | 14,200 / 15,620* | 57s |
| 18 | Sludge Flinger | 135 / 162 | Magic | Medium | 1,660 | 50–70 | 350 | 9 | 175 | 16,100 / 17,710* | 58s |
| 19 | Death Widow | 110 / 132 | Piercing | Light | 2,240 | 71–77 | 350 | 11 | 190 | 18,500 / 20,350* | 59s |
| 20 | ShinigamiBoss | 10 / 12 | Chaos | Enchanted | 12,500 | 220–280 | 350 | 86 | 300 | 21,000 / 23,100* | 60s |
| 21 | Crypt Drone | 105 / 126 | Piercing | Light | 2,695 | 170–190 | 385 | 9 | 220 | 22,500 / 24,750* | 62s |
| 22 | Juggernaut | 38 / 46 | Siege | Fortified | 4,600 | 182–202 | 325 | 29 | 250 | 25,000 / 27,500* | 64s |
| 23 | Skeletal Myrmidon | 85 / 102 | Normal | Heavy | 4,495 | 170–200 | 365 | 14 | 280 | 28,000 / 30,800* | 66s |
| 24 | Dark Revenant | 105 / 126 | Magic | Medium | 3,005 | 160–200 | 330 | 11 | 300 | 31,000 / 34,100* | 68s |
| 25 | Hell DukeBoss | 5 / 6 | Chaos | Fortified | 60,000 | 700–800 | 360 | 123 | 400 | 35,000 / 38,500* | 70s |
Endless
After wave 26, all fighters teleport to the king. You cannot build anymore, and units do not revive. Waves 26–30 spawn until a Guardian dies. No gold from these creeps.
| Wave | Creep | Count | Attack | Armor | HP | Damage | Speed | Gold/creep | Clear gold | Hold value | Prep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Pit Lord | 40 / 48 | Chaos | Unarmored | 4,115 | 360–400 | 350 | 0 | 0 | N/A | N/A |
| 27 | Crypt Lord | 20 / 24 | Piercing | Light | 12,800 | 300–330 | 400 | 0 | 0 | N/A | N/A |
| 28 | High Demon | 10 / 12 | Normal | Heavy | 17,500 | 700–900 | 400 | 0 | 0 | N/A | N/A |
| 29 | Fire Lord | 15 / 18 | Magic | Medium | 16,500 | 50–50 | 420 | 0 | 0 | N/A | N/A |
| 30 | DOOM | 1 / 1 | Siege | Fortified | 500,000 | 9,999–9,999 | 400 | 0 | 0 | N/A | N/A |