Loading page…
Hover or tap the chart to inspect a rating.
Top 10 by matches together across all rated 3v3 games. Results and Elo are yours; leaving counts as a loss. Win rate excludes draws.
| Teammate | Matches | W–L–D | Win rate | Your Elo | Last played |
|---|---|---|---|---|---|
| Woolfox#2596 | 3 | 3–0–0 | 100% | +29 | Oct 14, 2026 |
| oreo0315#1325 | 2 | 1–0–1 | 100% | +11 | Oct 14, 2026 |
| Bach#21541 | 2 | 0–1–1 | 0% | -13 | Oct 14, 2026 |
| TooFatTooFap#2550 | 2 | 1–1–0 | 50% | +1 | Oct 13, 2026 |
| GEOConor#2620 | 2 | 2–0–0 | 100% | +26 | Oct 13, 2026 |
| Taz#2472 | 1 | 1–0–0 | 100% | +12 | Oct 16, 2026 |
| Versamla#2295 |
| 1 |
| 1–0–0 |
| 100% |
| +12 |
| Oct 16, 2026 |
| Medianik#1398 | 1 | 1–0–0 | 100% | +10 | Oct 14, 2026 |
|---|
| FunkyPants#2104430 | 1 | 1–0–0 | 100% | +9 | Oct 14, 2026 |
|---|
| Ultraprotoss#29797 | 1 | 1–0–0 | 100% | +11 | Oct 14, 2026 |
|---|