Loading page…
Hover or tap the chart to inspect a rating.
Top 10 by matches together across all rated 3v3 games. Results and Elo are yours; leaving counts as a loss. Win rate excludes draws.
| Teammate | Matches | W–L–D | Win rate | Your Elo | Last played |
|---|---|---|---|---|---|
| Bach#21541 | 6 | 5–1–0 | 83% | +37 | Oct 15, 2026 |
| Beekei#31688 | 3 | 3–0–0 | 100% | +31 | Oct 14, 2026 |
| FunkyPants#2104430 | 3 | 2–1–0 | 67% | +12 | Oct 13, 2026 |
| wted#31471 | 2 | 2–0–0 | 100% | +19 | Oct 15, 2026 |
| Khroll#21370 | 2 | 1–0–1 | 100% | +12 | Oct 15, 2026 |
| Woolfox#2596 | 2 | 2–0–0 | 100% | +19 | Oct 14, 2026 |
| TooFatTooFap#2550 |
| 2 |
| 1–1–0 |
| 50% |
| +1 |
| Oct 11, 2026 |
| Nephalem#21135 | 2 | 1–1–0 | 50% | +1 | Oct 11, 2026 |
|---|
| Player#239338 | 1 | 1–0–0 | 100% | +9 | Oct 15, 2026 |
|---|
| northbank#31146 | 1 | 1–0–0 | 100% | +12 | Oct 15, 2026 |
|---|